Current Sensors, Current Transducers


Cheemi manufactures open loop & closed loop hall effect current transducers, voltage sensors, current transmitters and DC leakage current transducers with single and dual power supply to meet customer's different application requirements, mainly used to current measurement for welding machines, solar photovoltaic (PV) industry and electric vehicle fields, etc. With more than 12 years experience in current measurement field, Cheemi offers innovative, high quality sensors with much competitive prices to meet the customers' needs. OEM/Customize unique sensors for your special application requirement is available!

Our sensors are alternative to LEM, TAMURA transducers. Free samples are available for your testing and evaluation before purchasing.

High Accuracy Current Sensor / Open Loop Hall Current Sensor / Closed Loop Hall Effect Current Sensors / Hall Voltage Sensor / Current Transmitter / DC Leakage Current Transducer /

Welcome to contact us for FREE samples! Email to: info@cheemi-tech.com or Get Free Samples Now!

Case Type Model Nominal Current (RMS) Vout/Iout @Ipn Measuring Range Supply Voltage DC Accuracy (%) @Ipn +25°C Mounting (mm) Datasheet Download
CHB_LTB15D100 200/300/400/500A ±100mA 0~±1500A ±15–24V < ±0.5% Ø35.0
CHB_LTB15D4 200/300/400/500A ±4.000V 0~±1000A ±15–24V < ±0.5% Ø35.0
CHB_LTR15D_ 50/100/200/300A ±50/100mA 0~±900A ±12–18V < ±0.5% Ø20.2
CHB_LX15D4 05/10/15/20/30/50A ±4.000V 0~±150A ±12–15V < ±0.5% PCB
CHB_LXA15D20 05/10/15/20/30/50A ±20.0mA 0~±100A ±12–15V < ±0.5% PCB
CHB_SH15D200 1000A ±200mA 0~±2000A ±15–24V < ±0.2% Ø40.5
CHB_SY15D4 05/10/20/25A ±4.000V 0~±150A ±12–15V < ±0.5% PCB
CHB_SYA15D20 05/10/15/20/30/50A ±20.0mA 0~±100A ±12–15V < ±0.5% PCB
CHV_AS3S6 05/10mA 1.650±0.625V 0~±20mA +3.3V < ±0.5% PCB
CHV_AS5S6 05/10mA 2.5±0.625V 0~±20mA +5V < ±0.5% PCB
CHV_AS12S4 05/10mA +4.000V 0~+20mA +12V < ±0.5% PCB
CHV_AV5S20 200/400/600/800/1000V +20mA 0~+1400V +5V < ±0.5% PCB
CHV_AVDA5S4 80/100/600/800/1000V 4.0+16.0mA 0~+1400V +5V < ±0.5% PCB
CHV_AVDA24S4 80/100/600/800/1000V 4.0+16.0mA 0~+1400V +24V < ±0.7% PCB
CHV_A15D25 05/10mA ±25mA 0~±14mA ±12–15V < ±0.5% PCB
CHV_AC15D25 200/400/600/800/1000V ±25mA 0~±1400V ±12–15V < ±0.5% PCB
CHV_AV15D4 200/400/600/800/1000V ±4.000V 0~±1400V ±12–15V < ±0.5% PCB
CHV_AV15D5 200/400/600/800/1000V ±5.000V 0~±1400V ±12–15V < ±0.5% PCB
CHV_T15D50 200/400/600/800/1000V ±50mA 0~±1400V ±12–15V < ±0.5% PCB
CHK_EKAD24S5 AC50/100/200/300/400/600A ±5.000V 0~+1200A +12–24V < ±1% Ø21.0
Total151Previous2345678NextEndTotal 8 pages
Need Help
You have a Measurement problem, we have the Sensing solution.
CONTACTS

Tel:+86(0)25-8556 0520
Tel:+86(0)25-8599 6365
MP:+86-188 5113 2317
anna.lei@cheemi-tech.com
WhatsApp: +86-188 5113 2317
Wechat: 18824256810
3/F, Building 6, Jingang Science and Technology Innovation Park, No.1 Kechuang Road, Qixia District, Nanjing, China.

Copyright © 2015-2024 CHEEMI TECHNOLOGY CO., LIMITED. All Rights Reserved. Current Sensors Sitemap